Games
| Game | Maze | Type | Zone | Time | P | W | L | ![]() | Win % | Lockin % | First Play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple Tree | 7 | 4-0![]() | medieval![]() | 2:00 | 6 | 6 | 0 | 0 | 100% | 0% | 2017-06-23S1E1 |
| Riddle Jail | 7 | 2-1![]() ![]() ![]() | medieval![]() | 6 | 5 | 0 | 1 | 83% | 17% | 2017-06-23S1E1 | |
| Block Grid | 7 | 1-0![]() | futuristic![]() | 3:00 | 4 | 0 | 4 | 0 | 0% | 0% | 2017-06-23S1E1 |
| Radioactive Rock | 7 | 4-1![]() ![]() | futuristic![]() | 2:30 | 4 | 1 | 3 | 0 | 25% | 0% | 2017-06-23S1E1 |
| Planet Swing | 7 | 3-1![]() ![]() | futuristic![]() | 3:00 | 6 | 5 | 0 | 1 | 83% | 17% | 2017-06-23S1E1 |
| Keys and Pipes | 7 | 2-0![]() | aztec![]() | 3:00 | 3 | 3 | 0 | 0 | 100% | 0% | 2017-06-23S1E1 |
| Word Wheel | 7 | 1-0![]() | aztec![]() | 2:00 | 6 | 2 | 4 | 0 | 33% | 0% | 2017-06-23S1E1 |
| Bag Balance | 7 | 3-0![]() | aztec![]() | 3:00 | 5 | 4 | 0 | 1 | 80% | 20% | 2017-06-23S1E1 |
| Lights Out | 7 | 2-0![]() | industrial![]() | 2:30 | 6 | 2 | 4 | 0 | 33% | 0% | 2017-06-23S1E1 |
| Spinning Gears | 7 | 3-1![]() ![]() | industrial![]() | 2:00 | 7 | 4 | 3 | 0 | 57% | 0% | 2017-06-23S1E1 |
| Dragon Totem | 7 | 1-0![]() | aztec![]() | 3:00 | 8 | 1 | 7 | 0 | 13% | 0% | 2017-06-30S1E2 |
| Toy Chain | 7 | 1-0![]() | medieval![]() | 3:00 | 5 | 3 | 2 | 0 | 60% | 0% | 2017-06-30S1E2 |
| Pipe Maze | 7 | 3-0![]() | industrial![]() | 2:00 | 7 | 3 | 2 | 2 | 43% | 29% | 2017-06-30S1E2 |
| Tool Carousel | 7 | 4-0![]() | industrial![]() | 3:00 | 5 | 4 | 1 | 0 | 80% | 0% | 2017-06-30S1E2 |
| Laser Maze | 7 | 2-1![]() ![]() | futuristic![]() | 2:00 | 6 | 4 | 0 | 2 | 67% | 33% | 2017-06-30S1E2 |
| Algebra Blocks | 7 | 4-0![]() | industrial![]() | 3:00 | 2 | 2 | 0 | 0 | 100% | 0% | 2017-07-07S1E3 |
| Motherboard | 7 | 3-0![]() | futuristic![]() | 2:00 | 4 | 4 | 0 | 0 | 100% | 0% | 2017-07-07S1E3 |
| Chromatic Piano | 7 | 2-0![]() ![]() | futuristic![]() | 3:00 | 2 | 1 | 1 | 0 | 50% | 0% | 2017-07-07S1E3 |
| Laser Corridor | 7 | 4-1![]() ![]() | futuristic![]() | 3:00 | 5 | 2 | 0 | 3 | 40% | 60% | 2017-07-07S1E3 |
| Water Temple | 7 | 3-0![]() | aztec![]() | 3:00 | 5 | 4 | 1 | 0 | 80% | 0% | 2017-07-07S1E3 |
| Balls of Doom | 7 | 4-1![]() ![]() | aztec![]() | 3:00 | 6 | 0 | 3 | 3 | 0% | 50% | 2017-07-07S1E3 |
| Clue Room | 7 | 2-0![]() ![]() | medieval![]() | 3:00 | 3 | 1 | 0 | 2 | 33% | 67% | 2017-07-07S1E3 |
| Plank Bridge | 7 | 3-1![]() ![]() ![]() | medieval![]() | 2:00 | 6 | 5 | 0 | 1 | 83% | 17% | 2017-07-07S1E3 |
| Adam Buxton in a Jar | 7 | 2-0![]() ![]() | futuristic![]() | 5 | 3 | 2 | 0 | 60% | 0% | 2017-07-13S1E4 | |
| Clock Maths | 7 | 1-0![]() | industrial![]() | 3:00 | 3 | 1 | 2 | 0 | 33% | 0% | 2017-07-13S1E4 |
| Crystal Pathway | 7 | 4-0![]() | industrial![]() | 2:00 | 6 | 1 | 5 | 0 | 17% | 0% | 2017-07-13S1E4 |
| Sliding Bridges | 7 | 2-1![]() ![]() | aztec![]() | 3:00 | 5 | 3 | 1 | 1 | 60% | 20% | 2017-07-13S1E4 |
| Asteroid Station | 7 | 4-1![]() ![]() | futuristic![]() | 2:00 | 5 | 4 | 1 | 0 | 80% | 0% | 2017-08-25S2E1 |
| Code Corridor | 7 | 2-0![]() ![]() ![]() | industrial![]() | 3:00 | 3 | 1 | 1 | 1 | 33% | 33% | 2017-08-25S2E1 |
| Synonym Dominoes | 7 | 1-0![]() | medieval![]() | 3:00 | 3 | 0 | 3 | 0 | 0% | 0% | 2017-08-25S2E1 |
| Crank Construction | 7 | 4-0![]() | medieval![]() | 2:00 | 4 | 3 | 1 | 0 | 75% | 0% | 2017-08-25S2E1 |
| Cannon Wall | 7 | 3-0![]() | medieval![]() | 2:30 | 4 | 3 | 1 | 0 | 75% | 0% | 2017-08-25S2E1 |
| Twin Statues | 7 | 3-0![]() | aztec![]() | 3:00 | 5 | 2 | 3 | 0 | 40% | 0% | 2017-08-25S2E1 |
| Phone Booths | 7 | 2-0![]() | industrial![]() | 3:00 | 4 | 4 | 0 | 0 | 100% | 0% | 2017-09-08S2E3 |
| Roman Numeral Grid | 7 | 1-0![]() | medieval![]() | 2:00 | 2 | 1 | 1 | 0 | 50% | 0% | 2017-09-15S2E4 |
| Five Knights at Freddy's | 7 | 2-1![]() ![]() | medieval![]() | 3:00 | 3 | 2 | 0 | 1 | 67% | 33% | 2017-09-22S2E5 |
| Word Tetris | 7 | 1-0![]() | industrial![]() | 2:00 | 1 | 0 | 1 | 0 | 0% | 0% | 2017-09-29S2E6 |
| Cube of Cubes | 7 | 1-0![]() | aztec![]() | 3:00 | 1 | 0 | 1 | 0 | 0% | 0% | 2017-12-14S2E9 |
| Boulder Beam | 8 | 3-0![]() | aztec![]() | 3:00 | 6 | 6 | 0 | 0 | 100% | 0% | 2018-06-08S4E1 |
| Glyph Wheels | 8 | 1-0![]() | aztec![]() | 2:00 | 4 | 3 | 1 | 0 | 75% | 0% | 2018-06-08S4E1 |
| Adam Buxton in a Potion Shop | 8 | 2-0![]() ![]() | medieval![]() | 5 | 5 | 0 | 0 | 100% | 0% | 2018-06-08S4E1 | |
| Pay Day | 8 | 1-0![]() | medieval![]() | 3:00 | 3 | 0 | 2 | 1 | 0% | 33% | 2018-06-08S4E1 |
| Key Fishing | 8 | 3-0![]() | medieval![]() | 3:00 | 4 | 0 | 4 | 0 | 0% | 0% | 2018-06-08S4E1 |
| Colour Chimneys | 8 | 1-0![]() | industrial![]() | 3:00 | 4 | 3 | 1 | 0 | 75% | 0% | 2018-06-08S4E1 |
| Pressure Maze | 8 | 2-0![]() | industrial![]() | 3:00 | 4 | 0 | 4 | 0 | 0% | 0% | 2018-06-08S4E1 |
| Ball Attack | 8 | 3-0![]() | industrial![]() | 3:00 | 4 | 3 | 1 | 0 | 75% | 0% | 2018-06-08S4E1 |
| Planet Hop | 8 | 3-1![]() ![]() | futuristic![]() | 2:00 | 6 | 6 | 0 | 0 | 100% | 0% | 2018-06-08S4E1 |
| Buzz Laser | 8 | 4-1![]() ![]() | futuristic![]() | 2:30 | 4 | 3 | 1 | 0 | 75% | 0% | 2018-06-08S4E1 |
| Swivel Maze | 8 | 2-0![]() ![]() | industrial![]() | 2:00 | 5 | 0 | 1 | 4 | 0% | 80% | 2018-06-15S4E2 |
| Jewel Mine | 8 | 3-0![]() | medieval![]() | 3:00 | 4 | 3 | 1 | 0 | 75% | 0% | 2018-06-15S4E2 |
| Jester's Puzzle | 8 | 4-0![]() | medieval![]() | 2:30 | 3 | 1 | 2 | 0 | 33% | 0% | 2018-06-15S4E2 |
| Crusher Escape | 8 | 2-0![]() ![]() | medieval![]() | 2:00 | 5 | 4 | 0 | 1 | 80% | 20% | 2018-06-15S4E2 |
| Futuristic Tidy Up Time | 8 | 3-0![]() | futuristic![]() | 3:00 | 4 | 3 | 1 | 0 | 75% | 0% | 2018-06-15S4E2 |
| Maths Blaster | 8 | 4-0![]() | futuristic![]() | 2:30 | 6 | 2 | 4 | 0 | 33% | 0% | 2018-06-15S4E2 |
| Crystal Lottery Machine | 8 | 2-0![]() ![]() | futuristic![]() | 3:00 | 5 | 2 | 3 | 0 | 40% | 0% | 2018-06-15S4E2 |
| Skull Topple | 8 | 4-1![]() ![]() | aztec![]() | 2:00 | 4 | 0 | 1 | 3 | 0% | 75% | 2018-06-15S4E2 |
| Nine Symbol Square | 8 | 3-0![]() | aztec![]() | 3:00 | 4 | 3 | 0 | 1 | 75% | 25% | 2018-06-15S4E2 |
| Rainbow Rods | 8 | 1-0![]() | futuristic![]() | 3:00 | 2 | 1 | 1 | 0 | 50% | 0% | 2018-06-22S4E3 |
| Letter Flip | 8 | 1-0![]() | aztec![]() | 3:00 | 4 | 4 | 0 | 0 | 100% | 0% | 2018-06-22S4E3 |
| Reflecting Mirrors | 8 | 4-0![]() | medieval![]() | 2:00 | 3 | 3 | 0 | 0 | 100% | 0% | 2018-06-22S4E3 |
| Crystal Scramble | 8 | 1-0![]() | industrial![]() | 3:00 | 5 | 2 | 3 | 0 | 40% | 0% | 2018-06-22S4E3 |
| Unique Symbol Tomb | 8 | 2-0![]() | aztec![]() | 2:30 | 2 | 2 | 0 | 0 | 100% | 0% | 2018-06-29S4E4 |
| Creeper Clamber | 8 | 4-1![]() ![]() | aztec![]() | 2:00 | 5 | 3 | 1 | 1 | 60% | 20% | 2018-06-29S4E4 |
| Crystal Tilt | 8 | 4-0![]() | industrial![]() | 2:30 | 4 | 4 | 0 | 0 | 100% | 0% | 2018-06-29S4E4 |
| Button Wallrun | 8 | 3-1![]() ![]() | industrial![]() | 3:00 | 5 | 2 | 3 | 0 | 40% | 0% | 2018-07-06S4E5 |
| The Hidden Fossil | 8 | 2-0![]() | aztec![]() | 3:00 | 3 | 3 | 0 | 0 | 100% | 0% | 2018-07-06S4E5 |
| World Flag Tour | 8 | 1-0![]() | medieval![]() | 2:30 | 3 | 2 | 1 | 0 | 67% | 0% | 2018-08-03S5E3 |
| Two Light Toggle | 8 | 1-0![]() | futuristic![]() | 2:30 | 3 | 1 | 2 | 0 | 33% | 0% | 2018-08-03S5E3 |
| Aztec Crossword | 9 | 1-0![]() | aztec![]() | 2:30 | 2 | 1 | 1 | 0 | 50% | 0% | 2019-06-21S6E1 |
| Symbol Trio Wheel | 9 | 2-0![]() | aztec![]() | 3:00 | 4 | 4 | 0 | 0 | 100% | 0% | 2019-06-21S6E1 |
| 100 Button Countdown | 9 | 1-1![]() ![]() | futuristic![]() | 3:00 | 2 | 1 | 1 | 0 | 50% | 0% | 2019-06-21S6E1 |
| Planetoid Scramble | 9 | 3-1![]() ![]() | futuristic![]() | 3:00 | 4 | 0 | 1 | 3 | 0% | 75% | 2019-06-21S6E1 |
| Virtual Knightmare | 9 | 2-0![]() | futuristic![]() | 3:00 | 4 | 3 | 1 | 0 | 75% | 0% | 2019-06-21S6E1 |
| Clue Switchboard | 9 | 1-0![]() | industrial![]() | 2:30 | 3 | 2 | 0 | 1 | 67% | 33% | 2019-06-21S6E1 |
| Crystal Pathway 2 | 9 | 4-0![]() | industrial![]() | 3:00 | 3 | 0 | 3 | 0 | 0% | 0% | 2019-06-21S6E1 |
| Crate Crawl | 9 | 3-0![]() | industrial![]() | 2:00 | 3 | 3 | 0 | 0 | 100% | 0% | 2019-06-21S6E1 |
| Candle Gates | 9 | 3-0![]() | eastern![]() | 2:30 | 3 | 3 | 0 | 0 | 100% | 0% | 2019-06-21S6E1 |
| Spot the Difference | 9 | 2-0![]() | eastern![]() | 3:00 | 2 | 1 | 1 | 0 | 50% | 0% | 2019-06-21S6E1 |
| Tightrope Puzzle | 9 | 3-0![]() | aztec![]() | 3:00 | 3 | 2 | 1 | 0 | 67% | 0% | 2019-06-28S6E2 |
| Zig Zag Roll | 9 | 4-0![]() | aztec![]() | 3:00 | 3 | 2 | 1 | 0 | 67% | 0% | 2019-06-28S6E2 |
| Combination Lock Jigsaw | 9 | 2-0![]() | industrial![]() | 3:00 | 2 | 1 | 1 | 0 | 50% | 0% | 2019-06-28S6E2 |
| Dragon Shake | 9 | 1-0![]() | eastern![]() | 2:00 | 4 | 0 | 4 | 0 | 0% | 0% | 2019-06-28S6E2 |
| Yin Yang Spin | 9 | 4-0![]() | eastern![]() | 2:30 | 2 | 2 | 0 | 0 | 100% | 0% | 2019-06-28S6E2 |
| Launch Sequence | 9 | 4-0![]() | futuristic![]() | 3:00 | 3 | 0 | 3 | 0 | 0% | 0% | 2019-06-28S6E2 |
| Sliding Planets | 9 | 1-0![]() | futuristic![]() | 3:00 | 2 | 2 | 0 | 0 | 100% | 0% | 2019-06-28S6E2 |
| Tiered House Balance | 9 | 3-1![]() ![]() | eastern![]() | 3:00 | 2 | 2 | 0 | 0 | 100% | 0% | 2019-07-05S6E3 |
| Box Stop | 9 | 4-0![]() | futuristic![]() | 3:00 | 2 | 1 | 1 | 0 | 50% | 0% | 2019-07-05S6E3 |
| Water Room Rail | 9 | 3-0![]() | aztec![]() | 2:00 | 2 | 2 | 0 | 0 | 100% | 0% | 2019-07-05S6E3 |
| Letter Hunt | 9 | 2-0![]() | industrial![]() | 3:00 | 3 | 0 | 3 | 0 | 0% | 0% | 2019-07-05S6E3 |
| Nervous Breakdown Simulator | 9 | 1-1![]() ![]() | industrial![]() | 2:00 | 1 | 1 | 0 | 0 | 100% | 0% | 2019-07-12S6E4 |
| Rotating Tilt Maze | 9 | 3-1![]() ![]() | industrial![]() | 2:00 | 2 | 1 | 1 | 0 | 50% | 0% | 2019-07-12S6E4 |
| Adam Buxton in a Birdcage | 9 | 2-0![]() ![]() | eastern![]() | 3 | 3 | 0 | 0 | 100% | 0% | 2019-07-12S6E4 | |
| Cannon Gong Rebound | 9 | 4-0![]() | eastern![]() | 2:00 | 3 | 1 | 2 | 0 | 33% | 0% | 2019-07-12S6E4 |
| Stroop's Tubes | 9 | 2-0![]() | futuristic![]() | 2:00 | 2 | 2 | 0 | 0 | 100% | 0% | 2019-07-12S6E4 |
| Sands of Time | 9 | 4-0![]() | aztec![]() | 2:00 | 2 | 1 | 1 | 0 | 50% | 0% | 2019-07-12S6E4 |
| Ball Sorting Machine | 9 | 4-1![]() ![]() | industrial![]() | 2:30 | 1 | 1 | 0 | 0 | 100% | 0% | 2019-07-19S6E5 |
| Tarzan Swing | 9 | 1-1![]() ![]() | aztec![]() | 2:00 | 1 | 1 | 0 | 0 | 100% | 0% | 2019-07-26S6E6 |
| Eastern Crusher Escape | 10 | 2-0![]() ![]() | eastern![]() | 2:00 | 1 | 1 | 0 | 0 | 100% | 0% | 2020-01-24US1E1 |












