Series 6 Episode 5: Celebrities S6E5
First broadcast on 2019-07-19

![]() | ![]() | ![]() |
![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Player | Type | Played | Won | Lockins | Buyouts |
|---|---|---|---|---|---|
| Odoom Melvin Odoom | Celebrity | 2 | 1 | 0 | 0 |
| Tointon Kara Tointon | Celebrity | 2 | 0 | 1 | 1 |
| Attwood Olivia Attwood | "Celebrity" | 2 | 2 | 0 | 0 |
| Murray Al Murray | Celebrity | 2 | 2 | 0 | 0 |
| Taylor Dawson Ashley Taylor Dawson | Celebrity | 2 | 2 | 0 | 0 |
Games Played
| No. | Zone | Type | Game | Player | Result | Time Left |
|---|---|---|---|---|---|---|
| 1 1 | industrial![]() | 2-0![]() | Letter Hunt | Odoom Melvin Odoom | 2![]() | 0:03 |
| 2 2 | industrial![]() | 4-1![]() ![]() | Ball Sorting Machine | Murray Al Murray | 1![]() | 0:17 |
| 3 3 | eastern![]() | 2-0![]() ![]() | Adam Buxton in a Birdcage | Attwood Olivia Attwood | 1![]() | |
| 4 4 | eastern![]() | 4-0![]() | Yin Yang Spin | Taylor Dawson Ashley Taylor Dawson | 1![]() | 1:48 |
| 5 5 | eastern![]() | 1-0![]() | Dragon Shake | Tointon Kara Tointon | 2![]() | 0:09 |
| 6 6 | aztec![]() | 4-0![]() | Sands of Time | Odoom Melvin Odoom | 1![]() | 1:05 |
| 7 7 | aztec![]() | 2-0![]() | Symbol Trio Wheel | Attwood Olivia Attwood | 1![]() | 1:15 |
| 8 8 | aztec![]() | 3-0![]() | Water Room Rail | Taylor Dawson Ashley Taylor Dawson | 1![]() | 0:43 |
| 9 9 | futuristic![]() | 2-0![]() | Virtual Knightmare | Murray Al Murray | 1![]() | 1:20 |
| 10 10 | futuristic![]() | 3-1![]() ![]() | Planetoid Scramble | Tointon Kara Tointon | 5![]() | 1:51 |























