Players
| Player | Type | Episode | ![]() | ![]() | Time Used | Rating |
|---|---|---|---|---|---|---|
| Brooker Alex Brooker | Celebrity | 2017-06-23S1E1: Stand Up To Cancer 1 | 1 | 0 | 98.00% | 1520 |
| Oduba Ore Oduba | Celebrity | 2017-06-23S1E1: Stand Up To Cancer 1 | 1 | 0 | 66.67% | 1833 |
| Bright Lydia Bright | "Celebrity" | 2017-06-23S1E1: Stand Up To Cancer 1 | 0 | 0 | 97.00% | 30 |
| Spence Louie Spence | Celebrity | 2017-06-23S1E1: Stand Up To Cancer 1 | 1 | 1 | 90.67% | 593 |
| Pattison Vicky Pattison | Celebrity | 2017-06-23S1E1: Stand Up To Cancer 1 | 2 | 0 | 78.61% | 3214 |
| Kidd Jodie Kidd | Celebrity | 2017-06-30S1E2: Stand Up To Cancer 2 | 1 | 0 | 98.67% | 1513 |
| Jones Steve Jones | Celebrity | 2017-06-30S1E2: Stand Up To Cancer 2 | 2 | 0 | 73.89% | 3261 |
| Coulthard David Coulthard | Celebrity | 2017-06-30S1E2: Stand Up To Cancer 2 | 1 | 0 | 79.09% | 1709 |
| Moffatt Scarlett Moffatt | Celebrity | 2017-06-30S1E2: Stand Up To Cancer 2 | 1 | 1 | 74.67% | 753 |
| Essex Joey Essex | "Celebrity" | 2017-06-30S1E2: Stand Up To Cancer 2 | 2 | 0 | 77.67% | 3223 |
| Clark-Neal Rylan Clark-Neal | Celebrity | 2017-07-07S1E3: Stand Up To Cancer 3 | 2 | 0 | 75.00% | 3250 |
| Dommett Joel Dommett | Celebrity | 2017-07-07S1E3: Stand Up To Cancer 3 | 2 | 0 | 92.22% | 3078 |
| Ray Adil Ray | Celebrity | 2017-07-07S1E3: Stand Up To Cancer 3 | 0 | 2 | 46.39% | -1464 |
| Jenas Jermaine Jenas | Athlete | 2017-07-07S1E3: Stand Up To Cancer 3 | 2 | 0 | 79.33% | 3207 |
| Wall Tamara Wall | Celebrity | 2017-07-07S1E3: Stand Up To Cancer 3 | 1 | 0 | 77.00% | 1730 |
| McLean Andrea McLean | Celebrity | 2017-07-13S1E4: Stand Up To Cancer 4 | 1 | 1 | 100.00% | 500 |
| Solomon Stacey Solomon | "Celebrity" | 2017-07-13S1E4: Stand Up To Cancer 4 | 1 | 1 | 52.22% | 978 |
| Matthews Spencer Matthews | "Celebrity" | 2017-07-13S1E4: Stand Up To Cancer 4 | 1 | 0 | 91.00% | 1590 |
| Swash Joe Swash | Celebrity | 2017-07-13S1E4: Stand Up To Cancer 4 | 2 | 0 | 67.50% | 3325 |
| Allen Tom Allen | Celebrity | 2017-07-13S1E4: Stand Up To Cancer 4 | 0 | 1 | 80.83% | -808 |
| Watson Catriona Watson | Adult | 2017-08-25S2E1: The Watson Family | 1 | 0 | 90.00% | 1600 |
| Watson Paul Watson | Adult | 2017-08-25S2E1: The Watson Family | 1 | 1 | 81.67% | 683 |
| Watson Becca Watson | Adult | 2017-08-25S2E1: The Watson Family | 2 | 0 | 58.75% | 3413 |
| Watson Chris Watson | Adult | 2017-08-25S2E1: The Watson Family | 2 | 0 | 86.67% | 3133 |
| Watson Fiona Watson | Adult | 2017-08-25S2E1: The Watson Family | 0 | 0 | 93.00% | 70 |
| Fearon Leon Fearon | Adult | 2017-09-01S2E2: The Air Cadets | 0 | 1 | 98.89% | -989 |
| Zachariades Athina Zachariades | Adult | 2017-09-01S2E2: The Air Cadets | 1 | 0 | 98.89% | 1511 |
| Lewis Chris Lewis | Adult | 2017-09-01S2E2: The Air Cadets | 1 | 0 | 78.00% | 1720 |
| Kamara Joseph Kamara | Adult | 2017-09-01S2E2: The Air Cadets | 2 | 0 | 62.33% | 3377 |
| Davis Mikel Davis | Adult | 2017-09-01S2E2: The Air Cadets | 1 | 0 | 96.06% | 1539 |
| Grimes Heather Grimes | Adult | 2017-09-08S2E3: The Martial Arts Team | 1 | 0 | 87.50% | 1625 |
| Smith Richard Smith | Adult | 2017-09-08S2E3: The Martial Arts Team | 2 | 0 | 77.67% | 3223 |
| Witham Scott Witham | Adult | 2017-09-08S2E3: The Martial Arts Team | 2 | 0 | 59.58% | 3404 |
| Squires Jordan Squires | Adult | 2017-09-08S2E3: The Martial Arts Team | 1 | 0 | 92.50% | 1575 |
| Treacher-Collins Ryan Treacher-Collins | Adult | 2017-09-08S2E3: The Martial Arts Team | 1 | 1 | 99.58% | 504 |
| Park Mike Park | Furry | 2017-09-15S2E4: The Cosplay Team | 1 | 0 | 81.52% | 1685 |
| Griffin Andy Griffin | Furry | 2017-09-15S2E4: The Cosplay Team | 0 | 1 | 97.33% | -973 |
| Griffin Rob Griffin | Furry | 2017-09-15S2E4: The Cosplay Team | 1 | 1 | 94.44% | 556 |
| Beer Jen Beer | Furry | 2017-09-15S2E4: The Cosplay Team | 0 | 0 | 96.67% | 33 |
| Perry Martin Perry | Furry | 2017-09-15S2E4: The Cosplay Team | 2 | 0 | 80.28% | 3197 |
| Stone Jaydee Stone | Adult | 2017-09-22S2E5: The Cheerleaders | 0 | 1 | 57.78% | -578 |
| Akther Hasina Akther | Adult | 2017-09-22S2E5: The Cheerleaders | 2 | 0 | 91.67% | 3083 |
| Cain Emily Cain | Adult | 2017-09-22S2E5: The Cheerleaders | 2 | 0 | 66.33% | 3337 |
| Grishin Angie Grishin | Adult | 2017-09-22S2E5: The Cheerleaders | 1 | 0 | 87.00% | 1630 |
| Emmington-Thomas Hannah Emmington-Thomas | Adult | 2017-09-22S2E5: The Cheerleaders | 0 | 0 | 97.67% | 23 |
| Spiller Callum Spiller | Adult | 2017-09-29S2E6: Well Read and Underfed | 2 | 0 | 91.33% | 3087 |
| Hubbart Matthew Hubbart | Adult | 2017-09-29S2E6: Well Read and Underfed | 1 | 0 | 86.36% | 1636 |
| Dickinson Rob Dickinson | Adult | 2017-09-29S2E6: Well Read and Underfed | 1 | 0 | 95.83% | 1542 |
| Simmonds Lee Simmonds | Adult | 2017-09-29S2E6: Well Read and Underfed | 2 | 0 | 59.00% | 3410 |
| Wood Oli Wood | Adult | 2017-09-29S2E6: Well Read and Underfed | 1 | 0 | 85.67% | 1643 |
| Charlton Stacie Charlton | Adult | 2017-10-06S2E7: The Footballers | 1 | 0 | 97.22% | 1528 |
| Pollard Sarah Pollard | Adult | 2017-10-06S2E7: The Footballers | 1 | 0 | 85.00% | 1650 |
| Brown Hayley Brown | Adult | 2017-10-06S2E7: The Footballers | 2 | 0 | 52.12% | 3479 |
| Middleton Sammi Middleton | Adult | 2017-10-06S2E7: The Footballers | 2 | 0 | 77.92% | 3221 |
| Payne Louisa Payne | Adult | 2017-10-06S2E7: The Footballers | 0 | 0 | 91.82% | 82 |
| Owen Ashton Owen | Adult | 2017-10-13S2E8: The Pizza Hut Team | 1 | 0 | 86.11% | 1639 |
| Walker Annie Walker | Adult | 2017-10-13S2E8: The Pizza Hut Team | 1 | 0 | 89.58% | 1604 |
| Colwill Alex Colwill | Adult | 2017-10-13S2E8: The Pizza Hut Team | 0 | 0 | 98.33% | 17 |
| Price Bethan Price | Adult | 2017-10-13S2E8: The Pizza Hut Team | 2 | 0 | 73.89% | 3261 |
| Evans Genna Evans | Adult | 2017-10-13S2E8: The Pizza Hut Team | 0 | 1 | 57.58% | -576 |
| Simmonds Ellie Simmonds | Athlete | 2017-12-14S2E9: These People Are Here | 1 | 0 | 83.89% | 1661 |
| Adams Nicola Adams | Athlete | 2017-12-14S2E9: These People Are Here | 2 | 0 | 70.56% | 3294 |
| King Mollie King | Celebrity | 2017-12-14S2E9: These People Are Here | 1 | 0 | 86.33% | 1637 |
| Davis Tom Davis | Celebrity | 2017-12-14S2E9: These People Are Here | 2 | 0 | 50.56% | 3494 |
| Locke Ollie Locke | "Celebrity" | 2017-12-14S2E9: These People Are Here | 2 | 0 | 86.67% | 3133 |
| Hauxwell Ryan Hauxwell | Adult | 2018-04-15S3E1: The Hauxwell Family | 0 | 1 | 67.08% | -671 |
| Hauxwell Shelley Hauxwell | Adult | 2018-04-15S3E1: The Hauxwell Family | 0 | 2 | 100.00% | -2000 |
| Hauxwell Hayley Hauxwell | Adult | 2018-04-15S3E1: The Hauxwell Family | 1 | 0 | 94.72% | 1553 |
| Hauxwell Frankey Hauxwell | Adult | 2018-04-15S3E1: The Hauxwell Family | 2 | 0 | 90.30% | 3097 |
| Hauxwell Lucy Hauxwell | Adult | 2018-04-15S3E1: The Hauxwell Family | 0 | 0 | 96.67% | 33 |
| Saich Holly Saich | Adult | 2018-04-22S3E2: The Jazzy Jury | 1 | 0 | 99.44% | 1506 |
| Patel Mitz Patel | Adult | 2018-04-22S3E2: The Jazzy Jury | 1 | 1 | 63.61% | 864 |
| Wride Michael Wride | Adult | 2018-04-22S3E2: The Jazzy Jury | 1 | 0 | 73.33% | 1767 |
| Chabrillanges Caroline Chabrillanges | Adult | 2018-04-22S3E2: The Jazzy Jury | 1 | 0 | 73.33% | 1767 |
| Maguire Madeleine Maguire | Adult | 2018-04-22S3E2: The Jazzy Jury | 1 | 0 | 92.50% | 1575 |
| Ogden Will Ogden | Adult | 2018-04-29S3E3: Love It | 0 | 0 | 92.50% | 75 |
| Cochrane Drew Cochrane | Adult | 2018-04-29S3E3: Love It | 1 | 1 | 46.67% | 1033 |
| Arnold Sam Arnold | Adult | 2018-04-29S3E3: Love It | 1 | 0 | 85.00% | 1650 |
| Swift Phil Swift | Adult | 2018-04-29S3E3: Love It | 2 | 0 | 52.78% | 3472 |
| Wilkins Simon Wilkins | Adult | 2018-04-29S3E3: Love It | 0 | 0 | 93.64% | 64 |
| Robertson Ash Robertson | Adult | 2018-05-06S3E4: Black Ice | 0 | 0 | 93.33% | 67 |
| Robertson Mike Robertson | Adult | 2018-05-06S3E4: Black Ice | 1 | 0 | 85.83% | 1642 |
| Robertson Yelliott Robertson | Adult | 2018-05-06S3E4: Black Ice | 2 | 0 | 86.67% | 3133 |
| Robertson Gary Robertson | Adult | 2018-05-06S3E4: Black Ice | 2 | 0 | 90.00% | 3100 |
| Armstrong Kane Armstrong | Adult | 2018-05-06S3E4: Black Ice | 1 | 0 | 84.00% | 1660 |
| Narstie Big Narstie | Celebrity | 2018-06-08S4E1: Celebrities 1 | 1 | 0 | 97.22% | 1528 |
| Rutherford Greg Rutherford | Athlete | 2018-06-08S4E1: Celebrities 1 | 1 | 0 | 88.06% | 1619 |
| Porter Jorgie Porter | Celebrity | 2018-06-08S4E1: Celebrities 1 | 1 | 0 | 81.67% | 1683 |
| Kelly Holmes Dame Kelly Holmes | Athlete | 2018-06-08S4E1: Celebrities 1 | 0 | 0 | 90.91% | 91 |
| Deyes Alfie Deyes | "Celebrity" | 2018-06-08S4E1: Celebrities 1 | 2 | 0 | 84.17% | 3158 |
| Wise Dennis Wise | Celebrity | 2018-06-15S4E2: Celebrities 2 | 1 | 1 | 45.00% | 1050 |
| Kemp Roman Kemp | Celebrity | 2018-06-15S4E2: Celebrities 2 | 1 | 1 | 93.67% | 563 |
| Bez Bez | Celebrity | 2018-06-15S4E2: Celebrities 2 | 0 | 0 | 97.88% | 21 |
| Felstead Binky Felstead | "Celebrity" | 2018-06-15S4E2: Celebrities 2 | 1 | 0 | 79.63% | 1704 |
| Price Katie Price | ? | 2018-06-15S4E2: Celebrities 2 | 1 | 0 | 92.50% | 1575 |
| Murray Judy Murray | Celebrity | 2018-06-22S4E3: Celebrities 3 | 0 | 2 | 67.33% | -1673 |
| Bridge Wayne Bridge | Celebrity | 2018-06-22S4E3: Celebrities 3 | 2 | 0 | 63.33% | 3367 |
| Crosby Charlotte Crosby | "Celebrity" | 2018-06-22S4E3: Celebrities 3 | 2 | 0 | 96.67% | 3033 |
| Riley Rachel Riley | Celebrity | 2018-06-22S4E3: Celebrities 3 | 2 | 0 | 53.06% | 3469 |
| Weir David Weir | Athlete | 2018-06-22S4E3: Celebrities 3 | 2 | 0 | 82.22% | 3178 |
| Madeley Richard Madeley | Celebrity | 2018-06-29S4E4: Celebrities 4 | 1 | 1 | 96.30% | 537 |
| Garraway Kate Garraway | Celebrity | 2018-06-29S4E4: Celebrities 4 | 1 | 0 | 69.26% | 1807 |
| Chinyanganya Radzi Chinyanganya | Celebrity | 2018-06-29S4E4: Celebrities 4 | 1 | 0 | 94.44% | 1556 |
| Roberts Ashley Roberts | Celebrity | 2018-06-29S4E4: Celebrities 4 | 2 | 0 | 90.56% | 3094 |
| Wilkinson Joe Wilkinson | Celebrity | 2018-06-29S4E4: Celebrities 4 | 0 | 0 | 98.79% | 12 |
| Jackson Saorise-Monica Jackson | Celebrity | 2018-07-06S4E5: The Derry Girls | 0 | 1 | 100.00% | -1000 |
| Coughlan Nicola Coughlan | Celebrity | 2018-07-06S4E5: The Derry Girls | 0 | 1 | 72.50% | -725 |
| O'Donnell Jamie-Lee O'Donnell | Celebrity | 2018-07-06S4E5: The Derry Girls | 1 | 0 | 91.33% | 1587 |
| Harland Louisa Harland | Celebrity | 2018-07-06S4E5: The Derry Girls | 2 | 0 | 66.94% | 3331 |
| Llewellyn Dylan Llewellyn | Celebrity | 2018-07-06S4E5: The Derry Girls | 2 | 0 | 28.67% | 3713 |
| McGregor Neil McGregor | Adult | 2018-07-20S5E1: The Gamers | 1 | 0 | 83.61% | 1664 |
| Shaw Matt Shaw | Adult | 2018-07-20S5E1: The Gamers | 2 | 0 | 48.67% | 3513 |
| Gauld Ross Gauld | Adult | 2018-07-20S5E1: The Gamers | 2 | 0 | 73.33% | 3267 |
| Tosh Mathew Tosh | Adult | 2018-07-20S5E1: The Gamers | 2 | 0 | 80.00% | 3200 |
| Stephen Will Stephen | Adult | 2018-07-20S5E1: The Gamers | 2 | 0 | 75.00% | 3250 |
| Okuomose Michelle Okuomose | Adult | 2018-07-27S5E2: The London Girls | 1 | 0 | 88.61% | 1614 |
| Ekundayo Lara Ekundayo | Adult | 2018-07-27S5E2: The London Girls | 2 | 0 | 77.33% | 3227 |
| Evans Shanice Evans | Adult | 2018-07-27S5E2: The London Girls | 1 | 0 | 89.33% | 1607 |
| Obaretin Tracey Obaretin | Adult | 2018-07-27S5E2: The London Girls | 1 | 0 | 93.33% | 1567 |
| Oyinlola Vicky Oyinlola | Adult | 2018-07-27S5E2: The London Girls | 0 | 1 | 94.00% | -940 |
| Holmes Tom Holmes | Adult | 2018-08-03S5E3: The Holmes Family | 2 | 0 | 79.33% | 3207 |
| Holmes Josh Holmes | Adult | 2018-08-03S5E3: The Holmes Family | 2 | 0 | 80.61% | 3194 |
| Holmes Katy Holmes | Adult | 2018-08-03S5E3: The Holmes Family | 0 | 1 | 97.78% | -978 |
| Holmes Paul Holmes | Adult | 2018-08-03S5E3: The Holmes Family | 2 | 0 | 63.67% | 3363 |
| Holmes Becky Holmes | Adult | 2018-08-03S5E3: The Holmes Family | 0 | 0 | 73.33% | 267 |
| LaHorgue Pete LaHorgue | Adult | 2018-08-10S5E4: Let's Get Medical | 1 | 0 | 73.33% | 1767 |
| Friday Jade Friday | Adult | 2018-08-10S5E4: Let's Get Medical | 0 | 0 | 96.67% | 33 |
| Lavercombe Antony Lavercombe | Adult | 2018-08-10S5E4: Let's Get Medical | 1 | 0 | 79.70% | 1703 |
| Cawley Jake Cawley | Adult | 2018-08-10S5E4: Let's Get Medical | 2 | 0 | 62.22% | 3378 |
| Traynor-Lee Vicki Traynor-Lee | Adult | 2018-08-10S5E4: Let's Get Medical | 1 | 0 | 86.67% | 1633 |
| Pollard Simon Pollard | Adult | 2018-08-17S5E5: The Vikings | 2 | 0 | 55.33% | 3447 |
| Stringfellow Brinley Stringfellow | Adult | 2018-08-17S5E5: The Vikings | 1 | 0 | 90.00% | 1600 |
| Allen Dave Allen | Adult | 2018-08-17S5E5: The Vikings | 1 | 0 | 91.52% | 1585 |
| Pyrah David Pyrah | Adult | 2018-08-17S5E5: The Vikings | 1 | 0 | 61.33% | 1887 |
| Holyoake Peter Holyoake | Adult | 2018-08-17S5E5: The Vikings | 1 | 0 | 91.21% | 1588 |
| Banks Chris Banks | Adult | 2018-08-24S5E6: The Science Nerds | 1 | 1 | 92.67% | 573 |
| Adhami Zayneb Adhami | Adult | 2018-08-24S5E6: The Science Nerds | 2 | 0 | 79.39% | 3206 |
| Sargeant Jack Sargeant | Adult | 2018-08-24S5E6: The Science Nerds | 1 | 0 | 86.67% | 1633 |
| Couston Callum Couston | Adult | 2018-08-24S5E6: The Science Nerds | 1 | 0 | 74.24% | 1758 |
| Watson Chaz Watson | Adult | 2018-08-24S5E6: The Science Nerds | 1 | 0 | 58.67% | 1913 |
| Kamara Chris Kamara | Celebrity | 2018-12-25S5E7: 2018 Christmas Special | 0 | 1 | 90.00% | -900 |
| Meaden Deborah Meaden | Celebrity | 2018-12-25S5E7: 2018 Christmas Special | 2 | 0 | 96.36% | 3036 |
| Laing Jamie Laing | "Celebrity" | 2018-12-25S5E7: 2018 Christmas Special | 1 | 0 | 88.06% | 1619 |
| Bridge Frankie Bridge | Celebrity | 2018-12-25S5E7: 2018 Christmas Special | 2 | 0 | 74.17% | 3258 |
| Biggins Christopher Biggins | Celebrity | 2018-12-25S5E7: 2018 Christmas Special | 2 | 0 | 72.22% | 3278 |
| Collins Gemma Collins | "Celebrity" | 2019-06-21S6E1: Celebrities S6E1 | 2 | 0 | 83.03% | 3170 |
| Argent James Argent | "Celebrity" | 2019-06-21S6E1: Celebrities S6E1 | 1 | 1 | 93.64% | 564 |
| Vorderman Carol Vorderman | Celebrity | 2019-06-21S6E1: Celebrities S6E1 | 1 | 0 | 98.61% | 1514 |
| Taylor Ellie Taylor | Celebrity | 2019-06-21S6E1: Celebrities S6E1 | 2 | 0 | 75.93% | 3241 |
| Edwards Rick Edwards | Celebrity | 2019-06-21S6E1: Celebrities S6E1 | 0 | 1 | 68.89% | -689 |
| Rani Anita Rani | Celebrity | 2019-06-28S6E2: Celebrities S6E2 | 1 | 0 | 76.25% | 1738 |
| Pritchard AJ Pritchard | Celebrity | 2019-06-28S6E2: Celebrities S6E2 | 2 | 0 | 73.33% | 3267 |
| Cockroft Hannah Cockroft | Athlete | 2019-06-28S6E2: Celebrities S6E2 | 1 | 0 | 95.45% | 1545 |
| Rosenthal Tom Rosenthal | Celebrity | 2019-06-28S6E2: Celebrities S6E2 | 2 | 0 | 83.06% | 3169 |
| Stelling Jeff Stelling | Celebrity | 2019-06-28S6E2: Celebrities S6E2 | 1 | 0 | 94.44% | 1556 |
| Reeves Vic Reeves | Celebrity | 2019-07-05S6E3: Celebrities S6E3 | 2 | 0 | 83.67% | 3163 |
| Sorrell Nancy Sorrell | Celebrity | 2019-07-05S6E3: Celebrities S6E3 | 0 | 0 | 94.17% | 58 |
| McCann Ferne McCann | "Celebrity" | 2019-07-05S6E3: Celebrities S6E3 | 1 | 1 | 54.72% | 953 |
| Swann Graeme Swann | Celebrity | 2019-07-05S6E3: Celebrities S6E3 | 1 | 0 | 72.67% | 1773 |
| Calman Susan Calman | Celebrity | 2019-07-05S6E3: Celebrities S6E3 | 1 | 0 | 87.27% | 1627 |
| Sarker Sunetra Sarker | Celebrity | 2019-07-12S6E4: Celebrities S6E4 | 2 | 0 | 91.25% | 3088 |
| Wright Matthew Wright | Celebrity | 2019-07-12S6E4: Celebrities S6E4 | 1 | 0 | 76.67% | 1733 |
| Widdecombe Ann Widdecombe | Battleaxe | 2019-07-12S6E4: Celebrities S6E4 | 1 | 0 | 99.17% | 1508 |
| Sanderson Nikki Sanderson | Celebrity | 2019-07-12S6E4: Celebrities S6E4 | 2 | 0 | 71.82% | 3282 |
| Nelson Wes Nelson | "Celebrity" | 2019-07-12S6E4: Celebrities S6E4 | 2 | 0 | 68.67% | 3313 |
| Odoom Melvin Odoom | Celebrity | 2019-07-19S6E5: Celebrities S6E5 | 1 | 0 | 77.33% | 1727 |
| Tointon Kara Tointon | Celebrity | 2019-07-19S6E5: Celebrities S6E5 | 0 | 1 | 60.00% | -600 |
| Attwood Olivia Attwood | "Celebrity" | 2019-07-19S6E5: Celebrities S6E5 | 2 | 0 | 58.33% | 3417 |
| Murray Al Murray | Celebrity | 2019-07-19S6E5: Celebrities S6E5 | 2 | 0 | 70.61% | 3294 |
| Taylor Dawson Ashley Taylor Dawson | Celebrity | 2019-07-19S6E5: Celebrities S6E5 | 2 | 0 | 44.07% | 3559 |
| Pemberton Steve Pemberton | Celebrity | 2019-07-26S6E6: Celebrities S6E6 | 1 | 0 | 96.33% | 1537 |
| Mabuse Oti Mabuse | Celebrity | 2019-07-26S6E6: Celebrities S6E6 | 1 | 0 | 82.00% | 1680 |
| Richardson Anna Richardson | Celebrity | 2019-07-26S6E6: Celebrities S6E6 | 1 | 0 | 92.42% | 1576 |
| Fincham Jack Fincham | "Celebrity" | 2019-07-26S6E6: Celebrities S6E6 | 1 | 0 | 89.58% | 1604 |
| Kane Russell Kane | Celebrity | 2019-07-26S6E6: Celebrities S6E6 | 0 | 0 | 86.11% | 139 |
| Kumar Nish Kumar | Celebrity | 2019-12-26S6E7: Celebrities S6E7 | 1 | 0 | 75.15% | 1748 |
| Ballas Shirley Ballas | Celebrity | 2019-12-26S6E7: Celebrities S6E7 | 1 | 0 | 88.33% | 1617 |
| Malone Gareth Malone | Celebrity | 2019-12-26S6E7: Celebrities S6E7 | 2 | 0 | 69.44% | 3306 |
| Tyldesley Cath Tyldesley | Celebrity | 2019-12-26S6E7: Celebrities S6E7 | 0 | 0 | 96.06% | 39 |
| Moffatt 2 Scarlett Moffatt 2 | Celebrity | 2019-12-26S6E7: Celebrities S6E7 | 1 | 0 | 95.00% | 1550 |
| Blair Elias Blair | Child | 2020-01-24US1E1: The Blair Family | 0 | 0 | 98.33% | 17 |
| Blair Alek Blair | Child | 2020-01-24US1E1: The Blair Family | 1 | 0 | 92.12% | 1579 |
| Blair Kinsley Blair | Child | 2020-01-24US1E1: The Blair Family | 2 | 0 | 68.61% | 3314 |
| Blair Adam Blair | Adult | 2020-01-24US1E1: The Blair Family | 1 | 0 | 98.33% | 1517 |
| Blair Randi Blair | Adult | 2020-01-24US1E1: The Blair Family | 1 | 0 | 96.67% | 1533 |

