Series 3 Episode 1: The Hauxwell Family
First broadcast on 2018-04-15

A truly historic performance by a family from Essex. Amazingly, despite being the first team to end with zero crystals, their final score was still ahead of some teams who collected more silver tokens than gold.
![]() | ![]() | ![]() |
![]() | ![]() ![]() ![]() | |
| Player | Type | Played | Won | Lockins | Buyouts |
|---|---|---|---|---|---|
| Hauxwell Ryan Hauxwell | Adult | 2 | 0 | 1 | 1 |
| Hauxwell Shelley Hauxwell | Adult | 2 | 0 | 2 | 2 |
| Hauxwell Hayley Hauxwell | Adult | 2 | 1 | 0 | 0 |
| Hauxwell Frankey Hauxwell | Adult | 2 | 2 | 0 | 0 |
| Hauxwell Lucy Hauxwell | Adult | 2 | 0 | 0 | 0 |
Games Played
| No. | Zone | Type | Game | Player | Result | Time Left |
|---|---|---|---|---|---|---|
| 1 1 | futuristic![]() | 2-1![]() ![]() | Laser Maze | Hauxwell Ryan Hauxwell | 5![]() | 1:11 |
| 2 2 | futuristic![]() | 4-1![]() ![]() | Asteroid Station | Hauxwell Lucy Hauxwell | 2![]() | 0:02 |
| 3 3 | medieval![]() | 1-0![]() | Synonym Dominoes | Hauxwell Hayley Hauxwell | 2![]() | 0:04 |
| 4 4 | medieval![]() | 3-0![]() | Cannon Wall | Hauxwell Frankey Hauxwell | 1![]() | 0:05 |
| 5 5 | medieval![]() | 2-0![]() ![]() | Clue Room | Hauxwell Shelley Hauxwell | 4![]() | |
| 6 6 | aztec![]() | 2-1![]() ![]() | Sliding Bridges | Hauxwell Frankey Hauxwell | 1![]() | 0:27 |
| 7 7 | aztec![]() | 1-0![]() | Word Wheel | Hauxwell Ryan Hauxwell | 2![]() | 0:08 |
| 8 8 | aztec![]() | 3-0![]() | Twin Statues | Hauxwell Hayley Hauxwell | 1![]() | 0:15 |
| 9 9 | industrial![]() | 4-0![]() | Crystal Pathway | Hauxwell Lucy Hauxwell | 2![]() | 0:06 |
| 10 10 | industrial![]() | 3-0![]() | Pipe Maze | Hauxwell Shelley Hauxwell | 4![]() |

















