Series 2 Episode 8: The Pizza Hut Team
First broadcast on 2017-10-13

![]() | ![]() | ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |
| Player | Type | Played | Won | Lockins | Buyouts |
|---|---|---|---|---|---|
| Owen Ashton Owen | Adult | 2 | 1 | 0 | 0 |
| Walker Annie Walker | Adult | 2 | 1 | 0 | 0 |
| Colwill Alex Colwill | Adult | 2 | 0 | 0 | 0 |
| Price Bethan Price | Adult | 2 | 2 | 0 | 0 |
| Evans Genna Evans | Adult | 2 | 0 | 1 | 1 |
Games Played
| No. | Zone | Type | Game | Player | Result | Time Left |
|---|---|---|---|---|---|---|
| 1 1 | industrial![]() | 1-0![]() | Clock Maths | Owen Ashton Owen | 2![]() | 0:04 |
| 2 2 | industrial![]() | 4-0![]() | Crystal Pathway | Walker Annie Walker | 2![]() | 0:03 |
| 3 3 | industrial![]() | 3-0![]() | Pipe Maze | Colwill Alex Colwill | 2![]() | 0:01 |
| 4 4 | futuristic![]() | 2-0![]() ![]() | Adam Buxton in a Jar | Price Bethan Price | 1![]() | |
| 5 5 | futuristic![]() | 4-1![]() ![]() | Laser Corridor | Evans Genna Evans | 5![]() | 2:12 |
| 6 6 | aztec![]() | 4-1![]() ![]() | Balls of Doom | Colwill Alex Colwill | 2![]() | 0:04 |
| 7 7 | aztec![]() | 3-0![]() | Water Temple | Price Bethan Price | 1![]() | 0:47 |
| 8 8 | aztec![]() | 2-0![]() | Keys and Pipes | Owen Ashton Owen | 1![]() | 0:46 |
| 9 9 | medieval![]() | 3-0![]() | Cannon Wall | Evans Genna Evans | 2![]() | 0:08 |
| 10 10 | medieval![]() | 4-0![]() | Apple Tree | Walker Annie Walker | 1![]() | 0:22 |






















