Series 5 Episode 6: The Science Nerds
First broadcast on 2018-08-24

![]() | ![]() | ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |
| Player | Type | Played | Won | Lockins | Buyouts |
|---|---|---|---|---|---|
| Banks Chris Banks | Adult | 2 | 1 | 1 | 0 |
| Adhami Zayneb Adhami | Adult | 2 | 2 | 0 | 0 |
| Sargeant Jack Sargeant | Adult | 2 | 1 | 0 | 0 |
| Couston Callum Couston | Adult | 2 | 1 | 0 | 0 |
| Watson Chaz Watson | Adult | 2 | 1 | 0 | 0 |
Games Played
| No. | Zone | Type | Game | Player | Result | Time Left |
|---|---|---|---|---|---|---|
| 1 1 | futuristic![]() | 4-0![]() | Maths Blaster | Sargeant Jack Sargeant | 2![]() | 0:02 |
| 2 2 | futuristic![]() | 2-0![]() ![]() | Crystal Lottery Machine | Couston Callum Couston | 2![]() | 0:10 |
| 3 3 | aztec![]() | 4-1![]() ![]() | Creeper Clamber | Watson Chaz Watson | 1![]() | 0:04 |
| 4 4 | aztec![]() | 1-0![]() | Letter Flip | Adhami Zayneb Adhami | 1![]() | 1:04 |
| 5 5 | aztec![]() | 3-0![]() | Nine Symbol Square | Banks Chris Banks | 4![]() | |
| 6 6 | medieval![]() | 3-0![]() | Jewel Mine | Sargeant Jack Sargeant | 1![]() | 0:42 |
| 7 7 | medieval![]() | 1-0![]() | World Flag Tour | Adhami Zayneb Adhami | 1![]() | 0:04 |
| 8 8 | medieval![]() | 2-0![]() ![]() | Crusher Escape | Banks Chris Banks | 1![]() | 0:22 |
| 9 9 | industrial![]() | 4-0![]() | Crystal Tilt | Couston Callum Couston | 1![]() | 1:15 |
| 10 10 | industrial![]() | 1-0![]() | Crystal Scramble | Watson Chaz Watson | 2![]() | 2:00 |





















