Series 2 Episode 7: The Footballers
First broadcast on 2017-10-06

A team of footballers who did very well in the games, but their success didn't translate to a record-breaking result in the dome. Featured a ludicrously fast completion of the Planet Swing game!
![]() | ![]() | ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |
| Player | Type | Played | Won | Lockins | Buyouts |
|---|---|---|---|---|---|
| Charlton Stacie Charlton | Adult | 2 | 1 | 0 | 0 |
| Pollard Sarah Pollard | Adult | 2 | 1 | 0 | 0 |
| Brown Hayley Brown | Adult | 2 | 2 | 0 | 0 |
| Middleton Sammi Middleton | Adult | 2 | 2 | 0 | 0 |
| Payne Louisa Payne | Adult | 2 | 0 | 0 | 0 |
Games Played
| No. | Zone | Type | Game | Player | Result | Time Left |
|---|---|---|---|---|---|---|
| 1 1 | aztec![]() | 3-0![]() | Bag Balance | Pollard Sarah Pollard | 1![]() | 0:35 |
| 2 2 | aztec![]() | 1-0![]() | Dragon Totem | Charlton Stacie Charlton | 2![]() | 0:05 |
| 3 3 | futuristic![]() | 3-1![]() ![]() | Planet Swing | Brown Hayley Brown | 1![]() | 1:56 |
| 4 4 | futuristic![]() | 4-1![]() ![]() | Radioactive Rock | Payne Louisa Payne | 3![]() | 0:25 |
| 5 5 | futuristic![]() | 2-1![]() ![]() | Laser Maze | Middleton Sammi Middleton | 1![]() | 0:52 |
| 6 6 | medieval![]() | 1-0![]() | Synonym Dominoes | Payne Louisa Payne | 2![]() | 0:02 |
| 7 7 | medieval![]() | 3-1![]() ![]() ![]() | Plank Bridge | Middleton Sammi Middleton | 1![]() | 0:01 |
| 8 8 | medieval![]() | 2-1![]() ![]() ![]() | Riddle Jail | Charlton Stacie Charlton | 1![]() | |
| 9 9 | industrial![]() | 2-0![]() | Lights Out | Brown Hayley Brown | 1![]() | 0:42 |
| 10 10 | industrial![]() | 3-0![]() | Pipe Maze | Pollard Sarah Pollard | 2![]() | 0:10 |



















