Series 5 Episode 7: 2018 Christmas Special
First broadcast on 2018-12-25

The 2018 Christmas special! As usual for charity episodes, a bonus crystal was awarded on top of the six won from the maze.
![]()  | ![]()  | ![]()  | 
![]()  | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()  | |
| Player | Type | Played | Won | Lockins | Buyouts | 
|---|---|---|---|---|---|
|  Kamara Chris Kamara  | Celebrity | 2 | 0 | 1 | 1 | 
|  Meaden Deborah Meaden  | Celebrity | 2 | 2 | 0 | 0 | 
|  Laing Jamie Laing  | "Celebrity" | 2 | 1 | 0 | 0 | 
|  Bridge Frankie Bridge  | Celebrity | 2 | 2 | 0 | 0 | 
|  Biggins Christopher Biggins  | Celebrity | 2 | 2 | 0 | 0 | 
Games Played
| No. | Zone | Type | Game | Player | Result | Time Left | 
|---|---|---|---|---|---|---|
| 1 1  | aztec![]()  | 3-0![]()  | Boulder Beam |  Laing Jamie Laing  | 1![]()  | 0:40 | 
| 2 2  | aztec![]()  | 4-1![]() ![]()  | Creeper Clamber |  Bridge Frankie Bridge  | 1![]()  | 0:17 | 
| 3 3  | medieval![]()  | 3-0![]()  | Jewel Mine |  Kamara Chris Kamara  | 2![]()  | 0:30 | 
| 4 4  | medieval![]()  | 4-0![]()  | Jester's Puzzle |  Meaden Deborah Meaden  | 1![]()  | 0:10 | 
| 5 5  | medieval![]()  | 2-0![]() ![]()  | Adam Buxton in a Potion Shop |  Biggins Christopher Biggins  | 1![]()  | |
| 6 6  | industrial![]()  | 3-1![]() ![]()  | Button Wallrun |  Laing Jamie Laing  | 2![]()  | 0:03 | 
| 7 7  | industrial![]()  | 1-0![]()  | Colour Chimneys |  Meaden Deborah Meaden  | 1![]()  | 0:02 | 
| 8 8  | industrial![]()  | 2-0![]() ![]()  | Swivel Maze |  Kamara Chris Kamara  | 4![]()  | |
| 9 9  | futuristic![]()  | 2-0![]() ![]()  | Crystal Lottery Machine |  Biggins Christopher Biggins  | 1![]()  | 0:50 | 
| 10 10  | futuristic![]()  | 3-1![]() ![]()  | Planet Hop |  Bridge Frankie Bridge  | 1![]()  | 0:45 | 






















